Light Fixture Dimension:
Specification:
Light Source Descriptions | ||||
Light Source | HPS | |||
Power | 70w | 150w | 250w | 400w |
Lighting Efficiency | 90lm/w | 108lm/w | 113lm/w | 133lm/w |
Using Life | 20000h | 24000h | 28000h | 32000h |
Color Temperature | 2000K | |||
Color Index(CRI) | Ra>=75 | |||
Total HarmonicDistortio(THD) | 2.7% | |||
Appliance | ||||
Appliance Configuration | Ballast+ Triggers+ Compensation Capacitor | |||
Enameled Material for ballast | copper | |||
Power Factor | 0.95 | |||
Input Voltage | 110v-240v/50-60HZ | |||
Input Current | 1.04-2.73A | |||
Ignite Voltage | 3kv max | |||
Ignite Time | 2s max | |||
Comprehensive Protection | Short-circuit/open-circuit/over-heat | |||
Electronic Protect Degree | Class I | |||
Warranty | 1 year | |||
Housing and Reflector | ||||
Housing Material | Die-casting Aluminum | |||
Process of Housing Surface | Electrostatic Spraying | |||
Reflector Material | Pure Aluminum, 0.2mm | |||
Process of Reflector | Anode Oxidation, Embossing Process | |||
Accessories | Galvanized iron nuts and screws, stainless steel hasp 1.0mm square copper wire connected with housing | |||
Sealing Treatment | Heat-resistant silicon rubber seal ring and silicon gel | |||
Ambient Temperature | -30℃-+60℃ | |||
IP Grade | IP 65 | |||
Installation Diameters | 48/60mm | |||
Warranty | 5 years | |||
Certification | CE, CCC, FCC, UL, CUL, RoHS |
Details:
Features:
1. High-pressure aluminum die-casting body, high-intensity resistant tempered glass and electrostatic spraying surface ensures the housing water-proof, dust-proof performance.
2. Reflector made of high-purity, aluminum provides excellent reflection optical properties.
3. Electrolyte capacitance is able to bear high temperature (105℃) and high voltage (450V) and both ballast and light source are installed separately which is good for cooling.
4. Wide voltage (120-277V, 12/24VDC) and power (40W-400W) range, no flicker.